Brand Name | DeAn Luxe |
Origin | USA |
Fabric Type | Cotton Linen |
Pattern Type | Solid |
Fit Type | Loose Fit |
Style | Casual |
Age | Middle Age |
Thickness | Lightweight |
Clothing Length | Regular |
Material | Polyester |
Elasticity | Slight Stretch |
Decoration | Lace-up |
Material Composition | Synthetic Fiber |
Sleeve Length (cm) | Full |
Craft of Weaving | TAT |
Clothing Patterns | Straight |
Shirts Type | Casual Shirts |
Model Number | Women Shirts |
Fabric Content | 51% (inclusive) - 70% (inclusive) |
Collar | V-Neck |
Closure Type | Lace |
Sleeve Style | Regular |
Size Chart (cm)
Size | S | M | L |
Bust (cm) | 100 | 104 | 110 |
Shoulder (cm) | 40 | 41 | 42 |
Length (cm) | 52 | 53 | 54 |
Sleeve Length (cm) | 54 | 55 | 56 |
Notes
1. Please kindly allow a 2-3% difference according to manual measurement.
2. Please note that a slight color difference should be acceptable due to the light and screen. Thanks.
3. If the product has any quality problems, please feel free to contact us, we will help you solve the problem as quickly as possible.
Brand Name | DeAn Luxe |
Origin | USA |
Fabric Type | Cotton Linen |
Pattern Type | Solid |
Fit Type | Loose Fit |
Style | Casual |
Age | Middle Age |
Thickness | Lightweight |
Clothing Length | Regular |
Material | Polyester |
Elasticity | Slight Stretch |
Decoration | Lace-up |
Material Composition | Synthetic Fiber |
Sleeve Length (cm) | Full |
Craft of Weaving | TAT |
Clothing Patterns | Straight |
Shirts Type | Casual Shirts |
Model Number | Women Shirts |
Fabric Content | 51% (inclusive) - 70% (inclusive) |
Collar | V-Neck |
Closure Type | Lace |
Sleeve Style | Regular |
Size Chart (cm)
Size | S | M | L |
Bust (cm) | 100 | 104 | 110 |
Shoulder (cm) | 40 | 41 | 42 |
Length (cm) | 52 | 53 | 54 |
Sleeve Length (cm) | 54 | 55 | 56 |
Notes
1. Please kindly allow a 2-3% difference according to manual measurement.
2. Please note that a slight color difference should be acceptable due to the light and screen. Thanks.
3. If the product has any quality problems, please feel free to contact us, we will help you solve the problem as quickly as possible.