Brand Name | DeAn Luxe |
Origin | USA |
Style | Casual |
Age | Middle Age |
Clothing Length | Regular |
Decoration | None |
Elasticity | Slight Stretch |
Sleeve Style | Regular |
Fabric Type | Knitted |
Material | Cotton |
Pattern Type | Letter |
Sleeve Length (cm) | Short |
Fit | Fits true to size, take your normal size |
Pattern Theme | Classic Style |
Tops Type | Tees |
Item Type | Tops |
Collar | O-Neck |
Model Number | HR23057-152 |
Fit Type | Loose |
Size Chart (cm)
Notes
1. Due to the lighting and display reasons, little color difference is normal, please forgive.
2. Due to different measurement methods, there will be 1-3 cm error which is a normal phenomenon.
3. Our size is Asia size, normally smaller than US size.
4. Please take a minute to check the size chart, if you are not sure about size details.
5. 1 cm = 0.39 inches, 1 inch = 2.54 cm.
6. Unit: cm.
Brand Name | DeAn Luxe |
Origin | USA |
Style | Casual |
Age | Middle Age |
Clothing Length | Regular |
Decoration | None |
Elasticity | Slight Stretch |
Sleeve Style | Regular |
Fabric Type | Knitted |
Material | Cotton |
Pattern Type | Letter |
Sleeve Length (cm) | Short |
Fit | Fits true to size, take your normal size |
Pattern Theme | Classic Style |
Tops Type | Tees |
Item Type | Tops |
Collar | O-Neck |
Model Number | HR23057-152 |
Fit Type | Loose |
Size Chart (cm)
Notes
1. Due to the lighting and display reasons, little color difference is normal, please forgive.
2. Due to different measurement methods, there will be 1-3 cm error which is a normal phenomenon.
3. Our size is Asia size, normally smaller than US size.
4. Please take a minute to check the size chart, if you are not sure about size details.
5. 1 cm = 0.39 inches, 1 inch = 2.54 cm.
6. Unit: cm.