Brand Name | DeAn Luxe |
Origin | USA |
Elasticity | Non Stretch |
Sleeve Style | Regular |
Fabric Type | Chiffon |
Pattern Type | Solid |
Fit Type | Slim |
Silhouette | A-Line |
Neckline | V-Neck |
Decoration | Sashes |
Style | Bohemian |
Dresses Length | Mid-Calf |
Material | Polyester |
Age | Middle Age |
Season | Summer |
Closure Type | Lace |
Type | Regular |
Material Composition | Synthetic Fiber |
Waistline | Empire |
Sleeve Length (cm) | Short |
Size Chart (cm)
Size (cm) | Bust | Sleeve | Waist | Length |
---|---|---|---|---|
M | 90 | 32 | 72 | 120 |
L | 94 | 33 | 76 | 121 |
XL | 98 | 34 | 80 | 122 |
XXL | 102 | 35 | 84 | 123 |
Notes:
1. Please compare the following detailed dimensions with your size before purchasing.
2. The product color may vary slightly as each computer monitor displays a slightly different color.
3. Due to manual measurement, please allow for 1-3 cm differences. Thank you for your understanding.
Brand Name | DeAn Luxe |
Origin | USA |
Elasticity | Non Stretch |
Sleeve Style | Regular |
Fabric Type | Chiffon |
Pattern Type | Solid |
Fit Type | Slim |
Silhouette | A-Line |
Neckline | V-Neck |
Decoration | Sashes |
Style | Bohemian |
Dresses Length | Mid-Calf |
Material | Polyester |
Age | Middle Age |
Season | Summer |
Closure Type | Lace |
Type | Regular |
Material Composition | Synthetic Fiber |
Waistline | Empire |
Sleeve Length (cm) | Short |
Size Chart (cm)
Size (cm) | Bust | Sleeve | Waist | Length |
---|---|---|---|---|
M | 90 | 32 | 72 | 120 |
L | 94 | 33 | 76 | 121 |
XL | 98 | 34 | 80 | 122 |
XXL | 102 | 35 | 84 | 123 |
Notes:
1. Please compare the following detailed dimensions with your size before purchasing.
2. The product color may vary slightly as each computer monitor displays a slightly different color.
3. Due to manual measurement, please allow for 1-3 cm differences. Thank you for your understanding.