Brand Name | DeAn Luxe |
Origin | USA |
Material | Polyester |
Elasticity | Slight Stretch |
Fabric Type | Thin denim |
Length | Ankle-Length Pants |
Fit Type | Regular |
Style | Casual |
Decoration | Pockets |
Decoration | Washed |
Decoration | Lace Up |
Jeans Style | Wide leg pants |
Age | Middle Age |
Waist Type | Mid |
Thickness | Thin |
Item Type | Jeans |
Closure Type | Drawstring |
Size Chart (in)
Size | Waist | Hip | Pant Length |
---|---|---|---|
S | 23.62-29.92 | 36.22 | 37.40 |
M | 24.41-31.50 | 37.80 | 37.80 |
L | 25.20-33.07 | 39.37 | 38.19 |
XL | 26.38-34.65 | 40.94 | 38.58 |
XXL | 27.56-37.01 | 42.52 | 38.98 |
XXXL | 28.35-39.37 | 44.09 | 39.37 |
Notes
Please strictly follow the size chart to select the size. Do not select directly according to your habits.
Still not sure about size? We'd love to advise based on your measurements of bust, waist, and hip.
The size may have 2-3cm differences due to manual measurement. Please note when you measure.
Detail size about the product unit: cm / 1inch=2.54cm, 1cm=0.39inch
Different computer screens can display different colors even if it is the same color. So, please allow reasonable color difference. Pictures or outdoor shooting and indoor shooting will have a certain color difference.
Thanks for your understanding.
Brand Name | DeAn Luxe |
Origin | USA |
Material | Polyester |
Elasticity | Slight Stretch |
Fabric Type | Thin denim |
Length | Ankle-Length Pants |
Fit Type | Regular |
Style | Casual |
Decoration | Pockets |
Decoration | Washed |
Decoration | Lace Up |
Jeans Style | Wide leg pants |
Age | Middle Age |
Waist Type | Mid |
Thickness | Thin |
Item Type | Jeans |
Closure Type | Drawstring |
Size Chart (in)
Size | Waist | Hip | Pant Length |
---|---|---|---|
S | 23.62-29.92 | 36.22 | 37.40 |
M | 24.41-31.50 | 37.80 | 37.80 |
L | 25.20-33.07 | 39.37 | 38.19 |
XL | 26.38-34.65 | 40.94 | 38.58 |
XXL | 27.56-37.01 | 42.52 | 38.98 |
XXXL | 28.35-39.37 | 44.09 | 39.37 |
Notes
Please strictly follow the size chart to select the size. Do not select directly according to your habits.
Still not sure about size? We'd love to advise based on your measurements of bust, waist, and hip.
The size may have 2-3cm differences due to manual measurement. Please note when you measure.
Detail size about the product unit: cm / 1inch=2.54cm, 1cm=0.39inch
Different computer screens can display different colors even if it is the same color. So, please allow reasonable color difference. Pictures or outdoor shooting and indoor shooting will have a certain color difference.
Thanks for your understanding.