Brand Name | DeAn Luxe |
Origin | USA |
Keywords | women sweaters and pullovers pull femme |
Color 2 | Black White Green |
Sleeve Style | Regular |
Sleeve Length (cm) | Full |
Clothing Length | Regular |
Style | Office Lady |
Material | Acrylic, Cotton |
Percentage of Material | 95% above |
Decoration | Embroidery |
Closure Type | None |
Elasticity | High Stretch |
Thickness | Standard |
Collar | Turtleneck |
Pattern Type | Solid |
Yarn Thickness | Fine yarn |
Pattern | Slim |
Fit Type | Slim |
Size Chart (cm)
Size | Shoulder | Bust | Length | Sleeve Length |
---|---|---|---|---|
One Size | 28-46 | 76-96 | 54 | 54 |
Notes
Please allow 1-3 cm differences due to manual measurement (all measurements in cm and please note 1 cm = 0.39 inch).
Size measured by ourselves, sometimes has some errors, but always within 3cm. "-" refers to the elastic range of the clothes.
Brand Name | DeAn Luxe |
Origin | USA |
Keywords | women sweaters and pullovers pull femme |
Color 2 | Black White Green |
Sleeve Style | Regular |
Sleeve Length (cm) | Full |
Clothing Length | Regular |
Style | Office Lady |
Material | Acrylic, Cotton |
Percentage of Material | 95% above |
Decoration | Embroidery |
Closure Type | None |
Elasticity | High Stretch |
Thickness | Standard |
Collar | Turtleneck |
Pattern Type | Solid |
Yarn Thickness | Fine yarn |
Pattern | Slim |
Fit Type | Slim |
Size Chart (cm)
Size | Shoulder | Bust | Length | Sleeve Length |
---|---|---|---|---|
One Size | 28-46 | 76-96 | 54 | 54 |
Notes
Please allow 1-3 cm differences due to manual measurement (all measurements in cm and please note 1 cm = 0.39 inch).
Size measured by ourselves, sometimes has some errors, but always within 3cm. "-" refers to the elastic range of the clothes.