Brand Name | DeAn Luxe |
Origin | USA |
Elasticity | High Stretch |
Sleeve Style | Spaghetti Strap |
Fabric Type | Knitting |
Pattern Type | Solid |
Fit Type | Slim |
Silhouette | Sheath |
Neckline | V-Neck |
Decoration | None |
Style | Office Lady |
Dresses Length | Mid-Calf |
Material | Polyester |
Age | Middle Age |
Closure Type | Pullover |
Type | Camisole |
Waistline | Empire |
Sleeve Length(in) | Sleeveless |
Craft of Weaving | Knit |
Size Chart (in)
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
One Size | 39.76 | 25.20-37.01 | 20.47-41.73 | 22.83-51.97 |
Notes:
Comments: (1 inch = 2.54 cm, 1 cm = 0.39 inch)
Just contact us if you have any questions about choosing size.
There may be 1-3 cm error, please understand.
Brand Name | DeAn Luxe |
Origin | USA |
Elasticity | High Stretch |
Sleeve Style | Spaghetti Strap |
Fabric Type | Knitting |
Pattern Type | Solid |
Fit Type | Slim |
Silhouette | Sheath |
Neckline | V-Neck |
Decoration | None |
Style | Office Lady |
Dresses Length | Mid-Calf |
Material | Polyester |
Age | Middle Age |
Closure Type | Pullover |
Type | Camisole |
Waistline | Empire |
Sleeve Length(in) | Sleeveless |
Craft of Weaving | Knit |
Size Chart (in)
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
One Size | 39.76 | 25.20-37.01 | 20.47-41.73 | 22.83-51.97 |
Notes:
Comments: (1 inch = 2.54 cm, 1 cm = 0.39 inch)
Just contact us if you have any questions about choosing size.
There may be 1-3 cm error, please understand.