Brand Name | DeAnLuxe |
Origin | USA |
Elasticity | Non Stretch |
Sleeve Style | Off The Shoulder |
Fabric Type | Polyester |
Pattern Type | |
Fit Type | Loose |
Silhouette | A-Line |
Neckline | Halter |
Decoration | Printing |
Style | Bohemian |
Dresses Length | Ankle-Length |
Material | Chiffon |
Age | MIDDLE AGE |
Season | Summer |
Closure Type | Zipper |
Material Composition | Synthetic Fiber |
Waistline | Loose Waist |
Sleeve Length(cm) | Sleeveless |
Size Chart (IN)
Size | Bust | Waist | Length |
---|---|---|---|
S | 41.73 | 59.84 | 50.79 |
M | 43.31 | 61.42 | 51.18 |
L | 44.88 | 62.99 | 51.57 |
XL | 46.46 | 64.57 | 51.97 |
XXL | 48.03 | 66.14 | 52.36 |
Notes
Please allow 1-3 cm differs due to manual measurement (all measurement in cm and please note 1 cm = 0.39 inch).
As different computers display colors differently, the color of the actual item may vary slightly from the images.
Thanks for your understanding.
Brand Name | DeAnLuxe |
Origin | USA |
Elasticity | Non Stretch |
Sleeve Style | Off The Shoulder |
Fabric Type | Polyester |
Pattern Type | |
Fit Type | Loose |
Silhouette | A-Line |
Neckline | Halter |
Decoration | Printing |
Style | Bohemian |
Dresses Length | Ankle-Length |
Material | Chiffon |
Age | MIDDLE AGE |
Season | Summer |
Closure Type | Zipper |
Material Composition | Synthetic Fiber |
Waistline | Loose Waist |
Sleeve Length(cm) | Sleeveless |
Size Chart (IN)
Size | Bust | Waist | Length |
---|---|---|---|
S | 41.73 | 59.84 | 50.79 |
M | 43.31 | 61.42 | 51.18 |
L | 44.88 | 62.99 | 51.57 |
XL | 46.46 | 64.57 | 51.97 |
XXL | 48.03 | 66.14 | 52.36 |
Notes
Please allow 1-3 cm differs due to manual measurement (all measurement in cm and please note 1 cm = 0.39 inch).
As different computers display colors differently, the color of the actual item may vary slightly from the images.
Thanks for your understanding.