Brand Name | DeAn Luxe |
Origin | USA |
Style | Streetwear |
Elasticity | Non Stretch |
Fabric Type | Chiffon |
Material | Acetate |
Pattern Type | Floral |
Fit Type | Regular Fit |
Age | Middle Age |
Thickness | Lightweight |
Clothing Length | Regular |
Decoration | Embroidery |
Shirts Type | Blouses |
Dress Patterns | Pullover |
Fabric Content | 51% (inclusive) - 70% (inclusive) |
Collar | O-Neck |
Sleeve Style | Puff Sleeve |
Model Number | 3094 |
Sleeve Length (cm) | Full |
Combination Form | Single-piece Set |
Size chart (cm)
Notes
1. Due to the lighting and display reasons, little color difference is normal, please forgive.
2. Due to different measurement methods, there will be 1-3 cm error, which is a normal phenomenon.
3. Our size is Asia size, normally smaller than US size.
4. Please take a minute to check the size chart. If you are not sure about size details, contact us.
5. 1 cm = 0.39 inches; 1 inch = 2.54 cm.
Brand Name | DeAn Luxe |
Origin | USA |
Style | Streetwear |
Elasticity | Non Stretch |
Fabric Type | Chiffon |
Material | Acetate |
Pattern Type | Floral |
Fit Type | Regular Fit |
Age | Middle Age |
Thickness | Lightweight |
Clothing Length | Regular |
Decoration | Embroidery |
Shirts Type | Blouses |
Dress Patterns | Pullover |
Fabric Content | 51% (inclusive) - 70% (inclusive) |
Collar | O-Neck |
Sleeve Style | Puff Sleeve |
Model Number | 3094 |
Sleeve Length (cm) | Full |
Combination Form | Single-piece Set |
Size chart (cm)
Notes
1. Due to the lighting and display reasons, little color difference is normal, please forgive.
2. Due to different measurement methods, there will be 1-3 cm error, which is a normal phenomenon.
3. Our size is Asia size, normally smaller than US size.
4. Please take a minute to check the size chart. If you are not sure about size details, contact us.
5. 1 cm = 0.39 inches; 1 inch = 2.54 cm.