Brand Name | DeAn Luxe |
Origin | USA |
Sleeve Style | Regular |
Sleeve Length (cm) | Short |
Model Number | aimiqier |
Craft of Weaving | TAT |
Clothing Length | Regular |
Style | Casual |
Material | Cotton, Hemp |
Dress Patterns | Pullover |
Decoration | Embroidery |
Elasticity | Non Stretch |
Thickness | Lightweight |
Fabric Content | 31% (inclusive) - 50% (inclusive) |
Pattern Type | Floral |
Collar | O-Neck |
Fabric Type | Knitted |
Shirts Type | Casual Shirts |
Clothing Patterns | Straight |
Combination Form | Single-piece Set |
Age | Middle Age |
Size Chart(cm)
Notes
1. Due to the lighting and display reasons, little color difference is normal, please forgive.
2. Due to different measurement methods, there will be 1-3 cm error, which is a normal phenomenon.
3. Our size is Asia size, normally smaller than US size.
4. Please take a minute to check the size chart. If you are not sure about size details, contact us.
5. 1 cm = 0.39 inches; 1 inch = 2.54 cm.
Brand Name | DeAn Luxe |
Origin | USA |
Sleeve Style | Regular |
Sleeve Length (cm) | Short |
Model Number | aimiqier |
Craft of Weaving | TAT |
Clothing Length | Regular |
Style | Casual |
Material | Cotton, Hemp |
Dress Patterns | Pullover |
Decoration | Embroidery |
Elasticity | Non Stretch |
Thickness | Lightweight |
Fabric Content | 31% (inclusive) - 50% (inclusive) |
Pattern Type | Floral |
Collar | O-Neck |
Fabric Type | Knitted |
Shirts Type | Casual Shirts |
Clothing Patterns | Straight |
Combination Form | Single-piece Set |
Age | Middle Age |
Size Chart(cm)
Notes
1. Due to the lighting and display reasons, little color difference is normal, please forgive.
2. Due to different measurement methods, there will be 1-3 cm error, which is a normal phenomenon.
3. Our size is Asia size, normally smaller than US size.
4. Please take a minute to check the size chart. If you are not sure about size details, contact us.
5. 1 cm = 0.39 inches; 1 inch = 2.54 cm.