Brand Name | DeAn Luxe |
Origin | USA |
Decoration | HOLE, hollow out, Pockets, vintage |
Age | Middle Age |
Thickness | Standard |
Material | Cotton, Polyester |
Style | Casual |
Hooded | No |
Pattern Type | Solid |
Sleeve Length(cm) | Full |
Outerwear Type | Jackets |
Clothing Length | Regular |
Type | Loose |
Item Type | Outerwear & Coats |
Model Number | 814A |
Collar | Turn-down Collar |
Closure Type | Single Breasted |
Sleeve Style | Regular |
Fit | Fits true to size, take your normal size |
Appropriate Season | Winter, Spring, Autumn |
Size Chart (cm)
Size | Bust | Shoulder | Sleeve Length | Length |
---|---|---|---|---|
S | 96 | 38 | 61 | 76 |
M | 100 | 39 | 62 | 77 |
L | 104 | 40 | 63 | 78 |
XL | 108 | 41 | 64 | 79 |
XXL | 112 | 42 | 65 | 80 |
XXXL | 116 | 43 | 66 | 81 |
Notes:
1. If not sure size, please contact our customer service, or please leave a message, thank you.
2. Detail size about the product unit: cm / 1 inch = 2.54 cm, 1 cm = 0.39 inch.
3. To choose the size more accurate, you can choose a similar clothes to compare the detail size.
4. If your measurement is floating between two sizes, advise choosing the larger size.
5. Pure manual measurement, there is a certain error is normal with 1-3 cm difference.
6. Different computer screens can display different colors even if it is the same color. So, please allow reasonable color difference. Pictures or outdoor shooting and indoor shooting will have a certain color difference.
Washing Instructions
Suggestion of cold water hand washing. It can help items keep their shape.
Brand Name | DeAn Luxe |
Origin | USA |
Decoration | HOLE, hollow out, Pockets, vintage |
Age | Middle Age |
Thickness | Standard |
Material | Cotton, Polyester |
Style | Casual |
Hooded | No |
Pattern Type | Solid |
Sleeve Length(cm) | Full |
Outerwear Type | Jackets |
Clothing Length | Regular |
Type | Loose |
Item Type | Outerwear & Coats |
Model Number | 814A |
Collar | Turn-down Collar |
Closure Type | Single Breasted |
Sleeve Style | Regular |
Fit | Fits true to size, take your normal size |
Appropriate Season | Winter, Spring, Autumn |
Size Chart (cm)
Size | Bust | Shoulder | Sleeve Length | Length |
---|---|---|---|---|
S | 96 | 38 | 61 | 76 |
M | 100 | 39 | 62 | 77 |
L | 104 | 40 | 63 | 78 |
XL | 108 | 41 | 64 | 79 |
XXL | 112 | 42 | 65 | 80 |
XXXL | 116 | 43 | 66 | 81 |
Notes:
1. If not sure size, please contact our customer service, or please leave a message, thank you.
2. Detail size about the product unit: cm / 1 inch = 2.54 cm, 1 cm = 0.39 inch.
3. To choose the size more accurate, you can choose a similar clothes to compare the detail size.
4. If your measurement is floating between two sizes, advise choosing the larger size.
5. Pure manual measurement, there is a certain error is normal with 1-3 cm difference.
6. Different computer screens can display different colors even if it is the same color. So, please allow reasonable color difference. Pictures or outdoor shooting and indoor shooting will have a certain color difference.
Washing Instructions
Suggestion of cold water hand washing. It can help items keep their shape.