Brand Name | DeAn Luxe |
Origin | USA |
Pattern | Solid color |
Collar | Turn down collar |
Color | White |
Sleeve Length | Short sleeve |
Wearing Style | Cardigan |
Garment Pattern | Straight |
Model Number | Women blouses |
Clothing Length | Regular |
Material | Polyester, Acetate |
Decoration | Embroidery |
Elasticity | Non Stretch |
Thickness | Midweight |
Closure Type | Single Breasted |
Fabric Content | 51% (inclusive) - 70% (inclusive) |
Pattern Type | Solid |
Fabric Type | Chiffon |
Shirts Type | Casual Shirts |
Clothing Patterns | Straight |
Age | Middle Age |
Material Composition | Synthetic fiber |
Fit Type | Regular Fit |
Size Chart (cm)
Asian/Size | Length (cm) | Length (inch) | Bust (cm) | Bust (inch) | Sleeve Length (cm) | Sleeve Length (inch) | Shoulder (cm) | Shoulder (inch) |
S | 55 | 21.45 | 84 | 32.76 | 26 | 10.14 | 33 | 12.87 |
M | 56 | 21.84 | 88 | 34.32 | 27 | 10.53 | 34 | 13.26 |
L | 57 | 22.23 | 92 | 35.88 | 28 | 10.92 | 35 | 13.65 |
XL | 58 | 22.62 | 96 | 37.44 | 29 | 11.31 | 36 | 14.04 |
XXL | 59 | 23.01 | 100 | 39 | 30 | 11.7 | 37 | 14.43 |
Notes
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. If you are not sure about the size, we would love to advise based on your measurements of bust, waist, and hip.
3. The size may have 2-3 cm differences due to manual measurement. Please note when you measure.
4. Measure error within 2-4 cm is normal.
5. As different computers display different colors, the color of the actual item may vary slightly from the images.
Brand Name | DeAn Luxe |
Origin | USA |
Pattern | Solid color |
Collar | Turn down collar |
Color | White |
Sleeve Length | Short sleeve |
Wearing Style | Cardigan |
Garment Pattern | Straight |
Model Number | Women blouses |
Clothing Length | Regular |
Material | Polyester, Acetate |
Decoration | Embroidery |
Elasticity | Non Stretch |
Thickness | Midweight |
Closure Type | Single Breasted |
Fabric Content | 51% (inclusive) - 70% (inclusive) |
Pattern Type | Solid |
Fabric Type | Chiffon |
Shirts Type | Casual Shirts |
Clothing Patterns | Straight |
Age | Middle Age |
Material Composition | Synthetic fiber |
Fit Type | Regular Fit |
Size Chart (cm)
Asian/Size | Length (cm) | Length (inch) | Bust (cm) | Bust (inch) | Sleeve Length (cm) | Sleeve Length (inch) | Shoulder (cm) | Shoulder (inch) |
S | 55 | 21.45 | 84 | 32.76 | 26 | 10.14 | 33 | 12.87 |
M | 56 | 21.84 | 88 | 34.32 | 27 | 10.53 | 34 | 13.26 |
L | 57 | 22.23 | 92 | 35.88 | 28 | 10.92 | 35 | 13.65 |
XL | 58 | 22.62 | 96 | 37.44 | 29 | 11.31 | 36 | 14.04 |
XXL | 59 | 23.01 | 100 | 39 | 30 | 11.7 | 37 | 14.43 |
Notes
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. If you are not sure about the size, we would love to advise based on your measurements of bust, waist, and hip.
3. The size may have 2-3 cm differences due to manual measurement. Please note when you measure.
4. Measure error within 2-4 cm is normal.
5. As different computers display different colors, the color of the actual item may vary slightly from the images.