Brand Name | DeAn Luxe |
Origin | USA |
Elasticity | Non Stretch |
Sleeve Style | Regular |
Fabric Type | Polyester |
Pattern Type | |
Fit Type | Slim |
Silhouette | A-Line |
Neckline | Turn-down Collar |
Decoration | Folds |
Style | Casual |
Dresses Length | Ankle-Length |
Material | Cotton, Polyester |
Age | Middle Age |
Closure Type | Single Breasted |
Type | Regular |
Waistline | Natural |
Sleeve Length(cm) | Full |
Size Chart (cm)
Size | Length | Bust | Waist |
M | 134 cm | 94 cm | 74 cm |
L | 135 cm | 98 cm | 78 cm |
XL | 136 cm | 102 cm | 82 cm |
XXL | 137 cm | 106 cm | 86 cm |
Notes
Please allow 1-3 cm differences due to manual measurement. All measurements are in cm and please note 1 cm = 0.39 inches.
As different computers display colors differently, the color of the actual item may vary slightly from the images.
Thanks for your understanding.
Brand Name | DeAn Luxe |
Origin | USA |
Elasticity | Non Stretch |
Sleeve Style | Regular |
Fabric Type | Polyester |
Pattern Type | |
Fit Type | Slim |
Silhouette | A-Line |
Neckline | Turn-down Collar |
Decoration | Folds |
Style | Casual |
Dresses Length | Ankle-Length |
Material | Cotton, Polyester |
Age | Middle Age |
Closure Type | Single Breasted |
Type | Regular |
Waistline | Natural |
Sleeve Length(cm) | Full |
Size Chart (cm)
Size | Length | Bust | Waist |
M | 134 cm | 94 cm | 74 cm |
L | 135 cm | 98 cm | 78 cm |
XL | 136 cm | 102 cm | 82 cm |
XXL | 137 cm | 106 cm | 86 cm |
Notes
Please allow 1-3 cm differences due to manual measurement. All measurements are in cm and please note 1 cm = 0.39 inches.
As different computers display colors differently, the color of the actual item may vary slightly from the images.
Thanks for your understanding.