Brand Name | DeAn Luxe |
Origin | USA |
Elasticity | High Stretch |
Sleeve Style | Regular |
Fabric Type | Knitting |
Pattern Type | Solid |
Fit Type | Slim |
Silhouette | Sheath |
Neckline | V-Neck |
Decoration | Sashes |
Style | Beach Style |
Dresses Length | Mid-Calf |
Material | Polyester |
Age | Middle Age |
Closure Type | Pullover |
Type | Regular |
Material Composition | Synthetic Fiber |
Waistline | Empire |
Sleeve Length(cm) | Short |
Craft of Weaving | Knit |
Size Chart (cm)
Size | Length | Bust | Waist | Hip |
One Size | 100 cm | 64-130 cm | 50-134 cm | 56-158 cm |
Notes
Please allow 1-3 cm differences due to manual measurement. All measurements are in cm and please note 1 cm = 0.39 inches.
As different computers display colors differently, the color of the actual item may vary slightly from the images.
Thanks for your understanding.
Brand Name | DeAn Luxe |
Origin | USA |
Elasticity | High Stretch |
Sleeve Style | Regular |
Fabric Type | Knitting |
Pattern Type | Solid |
Fit Type | Slim |
Silhouette | Sheath |
Neckline | V-Neck |
Decoration | Sashes |
Style | Beach Style |
Dresses Length | Mid-Calf |
Material | Polyester |
Age | Middle Age |
Closure Type | Pullover |
Type | Regular |
Material Composition | Synthetic Fiber |
Waistline | Empire |
Sleeve Length(cm) | Short |
Craft of Weaving | Knit |
Size Chart (cm)
Size | Length | Bust | Waist | Hip |
One Size | 100 cm | 64-130 cm | 50-134 cm | 56-158 cm |
Notes
Please allow 1-3 cm differences due to manual measurement. All measurements are in cm and please note 1 cm = 0.39 inches.
As different computers display colors differently, the color of the actual item may vary slightly from the images.
Thanks for your understanding.