Brand Name | DeAn Luxe |
Origin | USA |
Style | Casual |
Elasticity | Slight Stretch |
Fabric Type | Blended |
Material | Polyester |
Pattern Type | |
Fit Type | Slim Fit |
Age | Middle Age |
Thickness | Standard |
Clothing Length | Regular |
Decoration | None |
Shirts Type | Blouses |
Dress Patterns | Pullover |
Collar | Turn-down Collar |
Sleeve Style | Regular |
Sleeve Length(cm) | Full |
Combination Form | Single-piece Set |
Clothing Patterns | Straight |
Size Chart (cm)
Size | Length | Bust | Sleeve |
---|---|---|---|
One Size | 68 | 100 | Full |
Notes
Please allow 1-3cm differences due to manual measurement. (All measurements are in cm, and please note 1cm = 0.39 inch)
As different computers display colors differently, the color of the actual item may vary slightly from the images. Thanks for your understanding.
Brand Name | DeAn Luxe |
Origin | USA |
Style | Casual |
Elasticity | Slight Stretch |
Fabric Type | Blended |
Material | Polyester |
Pattern Type | |
Fit Type | Slim Fit |
Age | Middle Age |
Thickness | Standard |
Clothing Length | Regular |
Decoration | None |
Shirts Type | Blouses |
Dress Patterns | Pullover |
Collar | Turn-down Collar |
Sleeve Style | Regular |
Sleeve Length(cm) | Full |
Combination Form | Single-piece Set |
Clothing Patterns | Straight |
Size Chart (cm)
Size | Length | Bust | Sleeve |
---|---|---|---|
One Size | 68 | 100 | Full |
Notes
Please allow 1-3cm differences due to manual measurement. (All measurements are in cm, and please note 1cm = 0.39 inch)
As different computers display colors differently, the color of the actual item may vary slightly from the images. Thanks for your understanding.