Brand Name | DeAn Luxe |
Origin | USA |
Decoration | None |
Fabric Type | Broadcloth |
Pant Style | Regular |
Pattern Type | Solid |
Fit Type | Loose |
Style | Casual |
Material | Cotton |
Age | Junior |
Waist Type | High |
Item Type | Shorts |
Closure Type | Elastic Waist |
Model Number | DS5102 |
Material Composition | Polyester |
Size Chart (cm)
Size | Waist | Hip | Pant Length |
---|---|---|---|
S | 64 | 114 | 48 |
M | 67 | 118 | 49 |
L | 70 | 122 | 50 |
XL | 74 | 126 | 51 |
Notes
Note: Please allow 2-3cm differences due to manual measurement (1cm=0.39inch, 1 inch=2.54cm). If you don't know how to choose size, please contact our customer service.
Thanks a lot! Have a good shopping day! We guarantee we will 100% solve any problems for you and make you satisfied. We believe that there is a reasonable solution. If you think that we need to improve something, it is very kind of you to give us an opportunity to resolve the problem before you leave negative feedback. When you receive the item and are satisfied with the product, please leave positive feedback and 5 scores DSR.
Brand Name | DeAn Luxe |
Origin | USA |
Decoration | None |
Fabric Type | Broadcloth |
Pant Style | Regular |
Pattern Type | Solid |
Fit Type | Loose |
Style | Casual |
Material | Cotton |
Age | Junior |
Waist Type | High |
Item Type | Shorts |
Closure Type | Elastic Waist |
Model Number | DS5102 |
Material Composition | Polyester |
Size Chart (cm)
Size | Waist | Hip | Pant Length |
---|---|---|---|
S | 64 | 114 | 48 |
M | 67 | 118 | 49 |
L | 70 | 122 | 50 |
XL | 74 | 126 | 51 |
Notes
Note: Please allow 2-3cm differences due to manual measurement (1cm=0.39inch, 1 inch=2.54cm). If you don't know how to choose size, please contact our customer service.
Thanks a lot! Have a good shopping day! We guarantee we will 100% solve any problems for you and make you satisfied. We believe that there is a reasonable solution. If you think that we need to improve something, it is very kind of you to give us an opportunity to resolve the problem before you leave negative feedback. When you receive the item and are satisfied with the product, please leave positive feedback and 5 scores DSR.