SPECIFICATIONS
Brand Name | DeAnLuxe |
Origin | USA |
Elasticity | Non Stretch |
Sleeve Style | Regular |
Fabric Type | Polyester |
Pattern Type | |
Fit Type | Regulai Fit |
Silhouette | A-Line |
Neckline | Turn-down Collar |
Decoration | Bow |
Style | High Street |
Dresses Length | Mid-Calf |
Material | Polyester |
Age | Middle Age |
Season | Spring/Summer |
Closure Type | Single Breasted |
Material Composition | Synthetic Fiber |
Waistline | Natural |
Sleeve Length (cm) | Short |
Size Chart (cm)
Size | Bust (cm) | Waist (cm) | Length (cm) | Shoulder (cm) | Sleeve (cm) |
---|---|---|---|---|---|
S | 84 | 66 | 112 | 35 | 39 |
M | 88 | 70 | 113 | 36 | 39 |
L | 92 | 74 | 114 | 37 | 40 |
XL | 96 | 78 | 115 | 38 | 41 |
2XL | 100 | 82 | 116 | 39 | 42 |
Notes:
The error of 1-3cm is normal.
SPECIFICATIONS
Brand Name | DeAnLuxe |
Origin | USA |
Elasticity | Non Stretch |
Sleeve Style | Regular |
Fabric Type | Polyester |
Pattern Type | |
Fit Type | Regulai Fit |
Silhouette | A-Line |
Neckline | Turn-down Collar |
Decoration | Bow |
Style | High Street |
Dresses Length | Mid-Calf |
Material | Polyester |
Age | Middle Age |
Season | Spring/Summer |
Closure Type | Single Breasted |
Material Composition | Synthetic Fiber |
Waistline | Natural |
Sleeve Length (cm) | Short |
Size Chart (cm)
Size | Bust (cm) | Waist (cm) | Length (cm) | Shoulder (cm) | Sleeve (cm) |
---|---|---|---|---|---|
S | 84 | 66 | 112 | 35 | 39 |
M | 88 | 70 | 113 | 36 | 39 |
L | 92 | 74 | 114 | 37 | 40 |
XL | 96 | 78 | 115 | 38 | 41 |
2XL | 100 | 82 | 116 | 39 | 42 |
Notes:
The error of 1-3cm is normal.