Brand Name | DeAn Luxe |
Origin | USA |
Sleeve Length (cm) | Full |
Sleeve Style | Regular |
Model Number | 7316 |
Clothing Length | Regular |
Style | Preppy Style |
Material | Polyester |
Decoration | None |
Elasticity | Non Stretch |
Thickness | Standard |
Closure Type | Single Breasted |
Fabric Content | 51% (inclusive) - 70% (inclusive) |
Pattern Type | Solid |
Collar | Turn-down Collar |
Fabric Type | Broadcloth |
Shirts Type | Dress Shirts |
Clothing Patterns | Slim |
Material Composition | Natural Fiber |
Fit Type | Regular Fit |
Size Chart(cm)
Notes
1. Due to the lighting and display reasons, little color difference is normal, please forgive.
2. Due to different measurement methods, there will be 1-3 cm error which is a normal phenomenon.
3. Our size is Asia size, normally smaller than US size.
4. Please take a minute to check the size chart, if you are not sure about size details.
5. 1 cm = 0.39 inches, 1 inch = 2.54 cm.
6. Unit: cm.
Brand Name | DeAn Luxe |
Origin | USA |
Sleeve Length (cm) | Full |
Sleeve Style | Regular |
Model Number | 7316 |
Clothing Length | Regular |
Style | Preppy Style |
Material | Polyester |
Decoration | None |
Elasticity | Non Stretch |
Thickness | Standard |
Closure Type | Single Breasted |
Fabric Content | 51% (inclusive) - 70% (inclusive) |
Pattern Type | Solid |
Collar | Turn-down Collar |
Fabric Type | Broadcloth |
Shirts Type | Dress Shirts |
Clothing Patterns | Slim |
Material Composition | Natural Fiber |
Fit Type | Regular Fit |
Size Chart(cm)
Notes
1. Due to the lighting and display reasons, little color difference is normal, please forgive.
2. Due to different measurement methods, there will be 1-3 cm error which is a normal phenomenon.
3. Our size is Asia size, normally smaller than US size.
4. Please take a minute to check the size chart, if you are not sure about size details.
5. 1 cm = 0.39 inches, 1 inch = 2.54 cm.
6. Unit: cm.