Brand Name | DeAn Luxe |
Origin | USA |
Decoration | Button |
Age | Junior |
Thickness | Thin |
Material | Polyester |
Style | Sporty |
Hooded | Yes |
Sleeve Length(cm) | Full |
Outerwear Type | Jackets |
Clothing Length | Regular |
Type | Regular |
Item Type | Outerwear & Coats |
Collar | Turn-down Collar |
Closure Type | Single Breasted |
Sleeve Style | Regular |
Size Chart (cm)
Size | US Size | Shoulder Width | Bust Size | Length | Sleeve Length |
---|---|---|---|---|---|
XS | 2 | 48 | 88 | 40 | 58 |
S | 4 | 50 | 92 | 41 | 59 |
M | 6 | 52 | 96 | 42 | 60 |
L | 08/10 | 54 | 100 | 43 | 61 |
Note: 1 inch = 2.54 cm, 1 cm = 0.39 inch
Measurement by hands allow 2-3cm errors which is normal
Brand Name | DeAn Luxe |
Origin | USA |
Decoration | Button |
Age | Junior |
Thickness | Thin |
Material | Polyester |
Style | Sporty |
Hooded | Yes |
Sleeve Length(cm) | Full |
Outerwear Type | Jackets |
Clothing Length | Regular |
Type | Regular |
Item Type | Outerwear & Coats |
Collar | Turn-down Collar |
Closure Type | Single Breasted |
Sleeve Style | Regular |
Size Chart (cm)
Size | US Size | Shoulder Width | Bust Size | Length | Sleeve Length |
---|---|---|---|---|---|
XS | 2 | 48 | 88 | 40 | 58 |
S | 4 | 50 | 92 | 41 | 59 |
M | 6 | 52 | 96 | 42 | 60 |
L | 08/10 | 54 | 100 | 43 | 61 |
Note: 1 inch = 2.54 cm, 1 cm = 0.39 inch
Measurement by hands allow 2-3cm errors which is normal