SPECIFICATIONS
Brand Name | DeAnLuxe |
Origin | USA |
Elasticity | Non Stretch |
Sleeve Style | Butterfly sleeve |
Fabric Type | Polyester |
Pattern Type | |
Fit Type | Regular Fit |
Silhouette | A-Line |
Neckline | Stand |
Decoration | Sashes |
Style | High Street |
Dresses Length | Ankle-Length |
Material | Polyester |
Age | MIDDLE AGE |
Closure Type | Single Breasted |
Material Composition | Synthetic Fiber |
Waistline | Natural |
Sleeve Length(cm) | Short |
Size Chart (IN)
Size | Bust | Waist | Length |
---|---|---|---|
S | 34.65 | 27.56 | 46.46 |
M | 36.22 | 29.13 | 46.85 |
L | 37.80 | 30.71 | 47.24 |
XL | 39.37 | 32.28 | 47.64 |
XXL | 40.94 | 33.86 | 48.03 |
Notes
Please allow 1-3 cm differs due to manual measurement (all measurement in cm and please note 1 cm = 0.39 inch).
As different computers display colors differently, the color of the actual item may vary slightly from the images.
Thanks for your understanding.
SPECIFICATIONS
Brand Name | DeAnLuxe |
Origin | USA |
Elasticity | Non Stretch |
Sleeve Style | Butterfly sleeve |
Fabric Type | Polyester |
Pattern Type | |
Fit Type | Regular Fit |
Silhouette | A-Line |
Neckline | Stand |
Decoration | Sashes |
Style | High Street |
Dresses Length | Ankle-Length |
Material | Polyester |
Age | MIDDLE AGE |
Closure Type | Single Breasted |
Material Composition | Synthetic Fiber |
Waistline | Natural |
Sleeve Length(cm) | Short |
Size Chart (IN)
Size | Bust | Waist | Length |
---|---|---|---|
S | 34.65 | 27.56 | 46.46 |
M | 36.22 | 29.13 | 46.85 |
L | 37.80 | 30.71 | 47.24 |
XL | 39.37 | 32.28 | 47.64 |
XXL | 40.94 | 33.86 | 48.03 |
Notes
Please allow 1-3 cm differs due to manual measurement (all measurement in cm and please note 1 cm = 0.39 inch).
As different computers display colors differently, the color of the actual item may vary slightly from the images.
Thanks for your understanding.