Brand Name | DeAn Luxe |
Origin | USA |
Elasticity | Non Stretch |
Sleeve Style | Regular |
Fabric Type | Polyester |
Pattern Type | |
Fit Type | Regular Fit |
Silhouette | A-Line |
Neckline | Bow |
Decoration | Sashes |
Style | High Street |
Dresses Length | Ankle-Length |
Material | Linen |
Age | Middle Age |
Closure Type | Single Breasted |
Material Composition | Synthetic Fiber |
Waistline | Natural |
Sleeve Length(cm) | Sleeveless |
Size Chart (cm)
Size | Bust | Waist | Length |
S | 33.86 cm | 26.77 cm | 49.21 cm |
M | 35.43 cm | 28.35 cm | 49.61 cm |
L | 37.01 cm | 29.92 cm | 50.00 cm |
XL | 38.58 cm | 31.50 cm | 50.39 cm |
XXL | 40.16 cm | 33.07 cm | 50.79 cm |
Note:
Please allow 1-3 cm difference due to manual measurement (All measurements in cm and please note 1 cm = 0.39 inch). As different computers display colors differently, the color of the actual item may vary slightly from the images. Thanks for your understanding.
Brand Name | DeAn Luxe |
Origin | USA |
Elasticity | Non Stretch |
Sleeve Style | Regular |
Fabric Type | Polyester |
Pattern Type | |
Fit Type | Regular Fit |
Silhouette | A-Line |
Neckline | Bow |
Decoration | Sashes |
Style | High Street |
Dresses Length | Ankle-Length |
Material | Linen |
Age | Middle Age |
Closure Type | Single Breasted |
Material Composition | Synthetic Fiber |
Waistline | Natural |
Sleeve Length(cm) | Sleeveless |
Size Chart (cm)
Size | Bust | Waist | Length |
S | 33.86 cm | 26.77 cm | 49.21 cm |
M | 35.43 cm | 28.35 cm | 49.61 cm |
L | 37.01 cm | 29.92 cm | 50.00 cm |
XL | 38.58 cm | 31.50 cm | 50.39 cm |
XXL | 40.16 cm | 33.07 cm | 50.79 cm |
Note:
Please allow 1-3 cm difference due to manual measurement (All measurements in cm and please note 1 cm = 0.39 inch). As different computers display colors differently, the color of the actual item may vary slightly from the images. Thanks for your understanding.