Brand Name | DeAn Luxe |
Origin | USA |
Material | Polyester |
Style | Office Lady |
Elasticity | Non Stretch |
Fabric Type | Blended |
Waistline | Empire |
Pattern Type | Solid |
Fit Type | Slim Fit |
Silhouette | Asymmetrical |
Dresses Length | Mid-Calf |
Age | Middle Age |
Decoration | Folds |
is_customized | No |
Craft of Weaving | TAT |
Size Chart (cm)
Size | Length (cm) | Waist (cm) | Hip (cm) |
S | 81 | 64 | 94 |
M | 81 | 68 | 98 |
L | 82 | 72 | 102 |
XL | 82 | 76 | 106 |
Notes
1. Please measure your waist size and hip size then compare with our size chart so that you can make the right choice.
2. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
3. Still not sure about size? Please chat with us or message us. We'd love to advise you based on your measurements of bust, waist, and hip.
4. The size may have a 2-3 cm difference due to manual measurement. Please note this when you measure.
Brand Name | DeAn Luxe |
Origin | USA |
Material | Polyester |
Style | Office Lady |
Elasticity | Non Stretch |
Fabric Type | Blended |
Waistline | Empire |
Pattern Type | Solid |
Fit Type | Slim Fit |
Silhouette | Asymmetrical |
Dresses Length | Mid-Calf |
Age | Middle Age |
Decoration | Folds |
is_customized | No |
Craft of Weaving | TAT |
Size Chart (cm)
Size | Length (cm) | Waist (cm) | Hip (cm) |
S | 81 | 64 | 94 |
M | 81 | 68 | 98 |
L | 82 | 72 | 102 |
XL | 82 | 76 | 106 |
Notes
1. Please measure your waist size and hip size then compare with our size chart so that you can make the right choice.
2. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
3. Still not sure about size? Please chat with us or message us. We'd love to advise you based on your measurements of bust, waist, and hip.
4. The size may have a 2-3 cm difference due to manual measurement. Please note this when you measure.