Brand Name | DeAn Luxe |
Origin | USA |
Decoration | Tierred |
Fabric Type | Blended |
Pant Style | Regular |
Pattern Type | Floral |
Fit Type | Regular |
Style | Casual |
Material | Polyester |
Waist Type | Mid |
Item Type | Shorts |
Size Chart (cm)
Size | Waist circumference | Hip | Pant Length | Pants inner length |
---|---|---|---|---|
S | 64 | 104 | 37 | 7 |
M | 68 | 108 | 37.5 | 7 |
L | 74 | 114 | 38 | 7 |
XL | 80 | 120 | 38.5 | 7 |
Notes:
Please compare the detail sizes with yours, allow 1-3 cm difference due to manual measurement. All measurements are in cm, and please note 1 cm = 0.39 inch. As different computers display colors differently, the color of the actual item may vary slightly from the images. Thanks for your understanding.
Occasion: Suitable for daily life, leisure, travel, home, vacation, shopping, work, and school.
Brand Name | DeAn Luxe |
Origin | USA |
Decoration | Tierred |
Fabric Type | Blended |
Pant Style | Regular |
Pattern Type | Floral |
Fit Type | Regular |
Style | Casual |
Material | Polyester |
Waist Type | Mid |
Item Type | Shorts |
Size Chart (cm)
Size | Waist circumference | Hip | Pant Length | Pants inner length |
---|---|---|---|---|
S | 64 | 104 | 37 | 7 |
M | 68 | 108 | 37.5 | 7 |
L | 74 | 114 | 38 | 7 |
XL | 80 | 120 | 38.5 | 7 |
Notes:
Please compare the detail sizes with yours, allow 1-3 cm difference due to manual measurement. All measurements are in cm, and please note 1 cm = 0.39 inch. As different computers display colors differently, the color of the actual item may vary slightly from the images. Thanks for your understanding.
Occasion: Suitable for daily life, leisure, travel, home, vacation, shopping, work, and school.