Don't miss out! Start shopping today and enjoy the convenience of Easy Return or exchange on all orders.

Your cart

Your cart is empty

41574262603854|41574262636622|41574262669390|41574263291982|41574263324750
41574263423054|41574263455822|41574263521358|41574263554126|41574263586894
41574262407246|41574262440014|41574262472782|41574262505550|41574262538318
41574262341710|41574262374478|41574264045646|41574264078414|41574264111182
41574263881806|41574263914574|41574263947342|41574263980110|41574264012878
Summer Bohemian Flower Chiffon Sundress
41574262079566|41574262112334|41574262145102|41574262177870|41574262571086
41574262210638|41574262243406|41574262276174|41574262308942|41574262898766
41574262702158|41574262734926|41574262767694|41574262800462|41574262865998
41574262997070|41574263062606|41574263128142|41574263193678|41574263259214
41574263357518|41574263390286|41574263783502|41574263816270|41574263849038
41574263619662|41574263652430|41574263685198|41574263717966|41574263750734
Brand Name DeAn Luxe
Origin USA
Elasticity Non Stretch
Sleeve Style Lantern Sleeve
Fabric Type Chiffon
Pattern Type Print
Fit Type Regular Fit
Silhouette A-line
Neckline Bow
Decoration Sashes
Style Beach Style
Dresses Length Mid-Calf
Material Polyester
Closure Type Single Breasted
Material Composition Synthetic Fiber
Waistline Natural
Sleeve Length Full

Notes: Please refer to the size chart for accurate measurement details.

Size Bust Waist Length
M 59.06 43.31 50.39
L 60.63 44.88 50.79
XL 62.20 46.46 51.18
XXL 63.78 48.03 51.57



Sale

Summer Bohemian Flower Chiffon Sundress

Regular price $88.99 $64.99 27% off
Unit price
per 
Availability
 

Sizing or Dimensions

Fabric Composition

Secure payment

Brand Name DeAn Luxe
Origin USA
Elasticity Non Stretch
Sleeve Style Lantern Sleeve
Fabric Type Chiffon
Pattern Type Print
Fit Type Regular Fit
Silhouette A-line
Neckline Bow
Decoration Sashes
Style Beach Style
Dresses Length Mid-Calf
Material Polyester
Closure Type Single Breasted
Material Composition Synthetic Fiber
Waistline Natural
Sleeve Length Full

Notes: Please refer to the size chart for accurate measurement details.

Size Bust Waist Length
M 59.06 43.31 50.39
L 60.63 44.88 50.79
XL 62.20 46.46 51.18
XXL 63.78 48.03 51.57



App section