Brand Name | DeAn Luxe |
Origin | USA |
Sleeve Length (cm) | Full |
Sleeve Style | Regular |
Model Number | KJA501425 |
Clothing Length | Regular |
Style | Casual |
Material | Cotton, Polyester |
Decoration | None |
Thickness | Standard |
Closure Type | Single Breasted |
Collar | O-Neck |
Pattern Type | Solid |
Hooded | No |
Age | Middle Age |
Size Chart (cm)
Size | Shoulder | Bust | Waist | Sleeve Length | Length |
---|---|---|---|---|---|
S | 41 | 92 | 78 | 61.5 | 44-48.5 |
M | 42 | 96 | 82 | 62.5 | 45-49.5 |
L | 43 | 102 | 88 | 63.5 | 46-50.5 |
XL | 44 | 108 | 94 | 64.5 | 47-51.5 |
Notes
Note: 1 inch = 2.54 cm, 1 cm = 0.39 inch.
Note: Measurement by hands allow 2-3 cm errors which is normal.
Brand Name | DeAn Luxe |
Origin | USA |
Sleeve Length (cm) | Full |
Sleeve Style | Regular |
Model Number | KJA501425 |
Clothing Length | Regular |
Style | Casual |
Material | Cotton, Polyester |
Decoration | None |
Thickness | Standard |
Closure Type | Single Breasted |
Collar | O-Neck |
Pattern Type | Solid |
Hooded | No |
Age | Middle Age |
Size Chart (cm)
Size | Shoulder | Bust | Waist | Sleeve Length | Length |
---|---|---|---|---|---|
S | 41 | 92 | 78 | 61.5 | 44-48.5 |
M | 42 | 96 | 82 | 62.5 | 45-49.5 |
L | 43 | 102 | 88 | 63.5 | 46-50.5 |
XL | 44 | 108 | 94 | 64.5 | 47-51.5 |
Notes
Note: 1 inch = 2.54 cm, 1 cm = 0.39 inch.
Note: Measurement by hands allow 2-3 cm errors which is normal.