Brand Name | DeAn Luxe |
Origin | USA |
Sleeve Length (cm) | Full |
Sleeve Style | Regular |
Craft of Weaving | TAT |
Clothing Length | Regular |
Style | Vintage |
Material | Polyester |
Decoration | Ruffles |
Elasticity | Slight Stretch |
Thickness | Standard |
Closure Type | Single Breasted |
Fabric Content | 96% and above |
Pattern Type | Solid |
Collar | Peter Pan Collar |
Fabric Type | Broadcloth |
Shirts Type | Casual Shirts |
Clothing Patterns | Straight |
Age | Middle Age |
Material Composition | Synthetic Fiber |
Fit Type | Regular Fit |
Size Chart (cm)
Size | Bust | Length | Sleeve Length | Length (cm) | Sleeve (cm) |
---|---|---|---|---|---|
S | 37.80 | 19.69 | 17.32 | 40 | 53 |
M | 39.37 | 20.08 | 17.72 | 41 | 54 |
L | 41.73 | 20.67 | 18.31 | 42 | 55 |
Notes
Please allow 1-3 cm as the error range for manual measurement.
Brand Name | DeAn Luxe |
Origin | USA |
Sleeve Length (cm) | Full |
Sleeve Style | Regular |
Craft of Weaving | TAT |
Clothing Length | Regular |
Style | Vintage |
Material | Polyester |
Decoration | Ruffles |
Elasticity | Slight Stretch |
Thickness | Standard |
Closure Type | Single Breasted |
Fabric Content | 96% and above |
Pattern Type | Solid |
Collar | Peter Pan Collar |
Fabric Type | Broadcloth |
Shirts Type | Casual Shirts |
Clothing Patterns | Straight |
Age | Middle Age |
Material Composition | Synthetic Fiber |
Fit Type | Regular Fit |
Size Chart (cm)
Size | Bust | Length | Sleeve Length | Length (cm) | Sleeve (cm) |
---|---|---|---|---|---|
S | 37.80 | 19.69 | 17.32 | 40 | 53 |
M | 39.37 | 20.08 | 17.72 | 41 | 54 |
L | 41.73 | 20.67 | 18.31 | 42 | 55 |
Notes
Please allow 1-3 cm as the error range for manual measurement.