Brand Name | DeAn Luxe |
Origin | USA |
Elasticity | Slight Stretch |
Sleeve Style | Regular |
Fabric Type | Polyester |
Pattern Type | Floral |
Fit Type | Slim Fit |
Silhouette | A-Line |
Neckline | Stand |
Decoration | Ruffles |
Style | Vintage |
Dresses Length | Ankle-Length |
Material | Polyester |
Age | Middle Age |
Closure Type | Single Breasted |
Type | Regular |
Material Composition | Synthetic Fiber |
Waistline | Empire |
Sleeve Length(cm) | Short |
Craft of Weaving | Knit |
Size Chart (cm)
Size(cm) |
Length |
Bust |
Sleeve |
Shoulder |
M |
110 |
98 |
24 |
36 |
L |
111 |
102 |
25 |
37 |
Notes:
Measurements may exist 1-3 cm errors due to manual measuring. 1 inch = 2.54 cm.
Brand Name | DeAn Luxe |
Origin | USA |
Elasticity | Slight Stretch |
Sleeve Style | Regular |
Fabric Type | Polyester |
Pattern Type | Floral |
Fit Type | Slim Fit |
Silhouette | A-Line |
Neckline | Stand |
Decoration | Ruffles |
Style | Vintage |
Dresses Length | Ankle-Length |
Material | Polyester |
Age | Middle Age |
Closure Type | Single Breasted |
Type | Regular |
Material Composition | Synthetic Fiber |
Waistline | Empire |
Sleeve Length(cm) | Short |
Craft of Weaving | Knit |
Size Chart (cm)
Size(cm) |
Length |
Bust |
Sleeve |
Shoulder |
M |
110 |
98 |
24 |
36 |
L |
111 |
102 |
25 |
37 |
Notes:
Measurements may exist 1-3 cm errors due to manual measuring. 1 inch = 2.54 cm.