Brand Name | DeAn Luxe |
Origin | USA |
Elasticity | High Stretch |
Fabric Type | Jersey |
Material | Polyester |
Pattern Type | Solid |
Age | Middle Age |
Style | Sexy & Club |
Clothing Length | Super-short |
Decoration | Embroidery |
Item Type | Tops |
Size Chart (cm)
Size | Length (cm) | Bust (cm) |
---|---|---|
XS | 42 | 66-86 |
S | 43 | 70-90 |
M | 44 | 74-94 |
L | 45.5 | 80-100 |
Notes:
1. Due to the lighting and display reasons, little color difference is normal, please forgive.
2. Due to different measurement methods, there will be 1-3 cm error, which is a normal phenomenon.
3. Our size is Asia size, normally smaller than US size.
4. Please take a minute to check the size chart if you are not sure about size details.
5. 1cm = 0.39 inches, 1 inch = 2.54cm.
6. Unit: cm.
Brand Name | DeAn Luxe |
Origin | USA |
Elasticity | High Stretch |
Fabric Type | Jersey |
Material | Polyester |
Pattern Type | Solid |
Age | Middle Age |
Style | Sexy & Club |
Clothing Length | Super-short |
Decoration | Embroidery |
Item Type | Tops |
Size Chart (cm)
Size | Length (cm) | Bust (cm) |
---|---|---|
XS | 42 | 66-86 |
S | 43 | 70-90 |
M | 44 | 74-94 |
L | 45.5 | 80-100 |
Notes:
1. Due to the lighting and display reasons, little color difference is normal, please forgive.
2. Due to different measurement methods, there will be 1-3 cm error, which is a normal phenomenon.
3. Our size is Asia size, normally smaller than US size.
4. Please take a minute to check the size chart if you are not sure about size details.
5. 1cm = 0.39 inches, 1 inch = 2.54cm.
6. Unit: cm.