Brand Name | DeAn Luxe |
Origin | USA |
Elasticity | High Stretch |
Sleeve Style | Regular |
Fabric Type | Knitting |
Pattern Type | Solid |
Fit Type | Slim |
Silhouette | Sheath |
Neckline | O-Neck |
Decoration | Folds |
Style | Office Lady |
Dresses Length | Knee-Length |
Material | Polyester |
Age | Middle Age |
Closure Type | Pullover |
Type | Regular |
Waistline | Empire |
Sleeve Length(cm) | Short |
Craft of Weaving | Knit |
Size Chart (cm)
Size(cm) | Length | Bust | Sleeve | Shoulder | Waist | Hip |
---|---|---|---|---|---|---|
One Size | 91 | 60-140 | 27 | 26 | 51-123 | 58-148 |
Notes:
The following is the detailed flat measurements in cm of this item. Measurements may exist 1-3 cm errors due to manual measuring. 1 inch=2.54 cm.
Brand Name | DeAn Luxe |
Origin | USA |
Elasticity | High Stretch |
Sleeve Style | Regular |
Fabric Type | Knitting |
Pattern Type | Solid |
Fit Type | Slim |
Silhouette | Sheath |
Neckline | O-Neck |
Decoration | Folds |
Style | Office Lady |
Dresses Length | Knee-Length |
Material | Polyester |
Age | Middle Age |
Closure Type | Pullover |
Type | Regular |
Waistline | Empire |
Sleeve Length(cm) | Short |
Craft of Weaving | Knit |
Size Chart (cm)
Size(cm) | Length | Bust | Sleeve | Shoulder | Waist | Hip |
---|---|---|---|---|---|---|
One Size | 91 | 60-140 | 27 | 26 | 51-123 | 58-148 |
Notes:
The following is the detailed flat measurements in cm of this item. Measurements may exist 1-3 cm errors due to manual measuring. 1 inch=2.54 cm.