Brand Name | DeAn Luxe |
Origin | USA |
Decoration | Appliques |
Age | Junior |
Thickness | Standard |
Material | Polyester |
Style | Streetwear |
Hooded | Yes |
Pattern Type | Solid |
Sleeve Length (cm) | Full |
Outerwear Type | Jackets |
Craft of Weaving | Knit |
Clothing Length | Short (4-16 inches) |
Type | Asymmetric Length |
Item Type | Outerwear & Coats |
Model Number | 1 |
Collar | O-Neck |
Closure Type | Zipper |
Sleeve Style | Flare Sleeve |
Size Chart (cm)
Size | US Size | Shoulder Width | Bust Size | Length | Sleeve Length | Waist Size |
---|---|---|---|---|---|---|
M | 6 | 42 | 101 | 64 | 62 | 91 |
L | 08/10 | 43 | 107 | 65 | 63 | 97 |
XL | 12 | 45 | 113 | 66 | 64 | 103 |
XXL | 14 | 46 | 119 | 67 | 65 | 109 |
XXXL | 16 | 48 | 125 | 68 | 66 | 115 |
Notes
1. Please allow ±3 cm as the error range due to manual measurement.
2. Please check the size chart to choose the size. Do not select according to your habit.
3. If still not sure about size, please leave us your shoulder, bust, waist, and hip data, we will offer suggestions.
4. Washing in cold water, hand washing, do not use bleach.
5. Due to different lighting, color may not be 100% the same as in the description.
6. Some commodities may be slightly different from the page details (including printing splicing pattern differences). The actual product received will prevail.
7. If you are satisfied, please leave 5 stars feedback. If not, please contact us before leaving feedback or opening a dispute. We will solve all problems for you.
Brand Name | DeAn Luxe |
Origin | USA |
Decoration | Appliques |
Age | Junior |
Thickness | Standard |
Material | Polyester |
Style | Streetwear |
Hooded | Yes |
Pattern Type | Solid |
Sleeve Length (cm) | Full |
Outerwear Type | Jackets |
Craft of Weaving | Knit |
Clothing Length | Short (4-16 inches) |
Type | Asymmetric Length |
Item Type | Outerwear & Coats |
Model Number | 1 |
Collar | O-Neck |
Closure Type | Zipper |
Sleeve Style | Flare Sleeve |
Size Chart (cm)
Size | US Size | Shoulder Width | Bust Size | Length | Sleeve Length | Waist Size |
---|---|---|---|---|---|---|
M | 6 | 42 | 101 | 64 | 62 | 91 |
L | 08/10 | 43 | 107 | 65 | 63 | 97 |
XL | 12 | 45 | 113 | 66 | 64 | 103 |
XXL | 14 | 46 | 119 | 67 | 65 | 109 |
XXXL | 16 | 48 | 125 | 68 | 66 | 115 |
Notes
1. Please allow ±3 cm as the error range due to manual measurement.
2. Please check the size chart to choose the size. Do not select according to your habit.
3. If still not sure about size, please leave us your shoulder, bust, waist, and hip data, we will offer suggestions.
4. Washing in cold water, hand washing, do not use bleach.
5. Due to different lighting, color may not be 100% the same as in the description.
6. Some commodities may be slightly different from the page details (including printing splicing pattern differences). The actual product received will prevail.
7. If you are satisfied, please leave 5 stars feedback. If not, please contact us before leaving feedback or opening a dispute. We will solve all problems for you.