Brand Name | DeAn Luxe |
Origin | USA |
Fabric Type | Cotton |
Pattern Type | Striped |
Fit Type | Regular Fit |
Style | Casual |
Thickness | Midweight |
Clothing Length | Regular |
Material | Cotton |
Elasticity | Non Stretch |
Decoration | None |
Material Composition | Synthetic Fiber |
Sleeve Length (cm) | Full |
Clothing Patterns | Straight |
Shirts Type | Casual Shirts |
Model Number | 898 |
Fabric Content | 51% (inclusive) - 70% (inclusive) |
Collar | Turn-down Collar |
Closure Type | Single Breasted |
Sleeve Style | Regular |
Pattern | Pure Color, Stripe |
Commuting | Literature and Art |
Color Classification | White, Blue |
Sleeve Length | Long Sleeve |
Size Chart (cm)
Notes
Note: (1 inch = 2.54 cm, 1 cm = 0.39 inch)
Note: Measurement by hands allows 2-3cm errors which is normal.
Brand Name | DeAn Luxe |
Origin | USA |
Fabric Type | Cotton |
Pattern Type | Striped |
Fit Type | Regular Fit |
Style | Casual |
Thickness | Midweight |
Clothing Length | Regular |
Material | Cotton |
Elasticity | Non Stretch |
Decoration | None |
Material Composition | Synthetic Fiber |
Sleeve Length (cm) | Full |
Clothing Patterns | Straight |
Shirts Type | Casual Shirts |
Model Number | 898 |
Fabric Content | 51% (inclusive) - 70% (inclusive) |
Collar | Turn-down Collar |
Closure Type | Single Breasted |
Sleeve Style | Regular |
Pattern | Pure Color, Stripe |
Commuting | Literature and Art |
Color Classification | White, Blue |
Sleeve Length | Long Sleeve |
Size Chart (cm)
Notes
Note: (1 inch = 2.54 cm, 1 cm = 0.39 inch)
Note: Measurement by hands allows 2-3cm errors which is normal.