Brand Name | DeAn Luxe |
Origin | USA |
Fabric Type | Blended |
Age | Middle Age |
Style | Office Lady |
Material | Polyester |
Decoration | Zip, Button, Pockets |
Collar | Turn-down Collar |
Closure Type | Pullover |
Sleeve Style | Regular |
Pattern Type | Solid |
Silhouette | A-Line |
Pant Closure Type | Button Fly |
Sleeve Length (cm) | Short (4-16 inch) |
Dresses Length | Above Knee, Mini |
Clothing Patterns | Slim |
Clothing Length | Regular |
Attributes |
|
Size Chart(cm0
tops
Size | US Size | Bust Size | Length | Sleeve Length | Shoulder Width |
---|---|---|---|---|---|
XS | 2 | 102 | 45 | 17 | 44 |
S | 4 | 106 | 46 | 18 | 45 |
M | 6 | 110 | 47 | 19 | 46 |
L | 08/10 | 116 | 48 | 20 | 47 |
Dresses
Size | US Size | Bust Size | Skirt Length | Waist Size | Hip Size |
---|---|---|---|---|---|
XS | 2 | 0 | 33 | 68 | 92 |
S | 4 | 0 | 34 | 72 | 96 |
M | 6 | 0 | 35 | 76 | 100 |
L | 08/10 | 0 | 36 | 82 | 106 |
(Measurement difference from 1-3 cm, please make sure to check your body measurement really matches to this set. All measurement is in cm and please note 1 cm = 0.39 inch)
Not only does our design focus on details, but every piece of clothing carries unique style elements, and allows you to stand out and showcase your beauty in the crowd. We also promise to provide fast and reliable services to ensure your shopping experience is carefree.
Brand Name | DeAn Luxe |
Origin | USA |
Fabric Type | Blended |
Age | Middle Age |
Style | Office Lady |
Material | Polyester |
Decoration | Zip, Button, Pockets |
Collar | Turn-down Collar |
Closure Type | Pullover |
Sleeve Style | Regular |
Pattern Type | Solid |
Silhouette | A-Line |
Pant Closure Type | Button Fly |
Sleeve Length (cm) | Short (4-16 inch) |
Dresses Length | Above Knee, Mini |
Clothing Patterns | Slim |
Clothing Length | Regular |
Attributes |
|
Size Chart(cm0
tops
Size | US Size | Bust Size | Length | Sleeve Length | Shoulder Width |
---|---|---|---|---|---|
XS | 2 | 102 | 45 | 17 | 44 |
S | 4 | 106 | 46 | 18 | 45 |
M | 6 | 110 | 47 | 19 | 46 |
L | 08/10 | 116 | 48 | 20 | 47 |
Dresses
Size | US Size | Bust Size | Skirt Length | Waist Size | Hip Size |
---|---|---|---|---|---|
XS | 2 | 0 | 33 | 68 | 92 |
S | 4 | 0 | 34 | 72 | 96 |
M | 6 | 0 | 35 | 76 | 100 |
L | 08/10 | 0 | 36 | 82 | 106 |
(Measurement difference from 1-3 cm, please make sure to check your body measurement really matches to this set. All measurement is in cm and please note 1 cm = 0.39 inch)
Not only does our design focus on details, but every piece of clothing carries unique style elements, and allows you to stand out and showcase your beauty in the crowd. We also promise to provide fast and reliable services to ensure your shopping experience is carefree.