Brand Name | DeAn Luxe |
Origin | USA |
Decoration | Sashes |
Fabric Type | Broadcloth |
Pant Style | Regular |
Pattern Type | Solid |
Fit Type | Regular |
Style | Casual |
Material | Terylene |
Age | Middle Age |
Waist Type | High |
Item Type | Shorts |
Closure Type | Zipper Fly |
Model Number | YC81073 |
Material Composition | Polyester |
Craft of Weaving | TAT |
Size Chart (cm)
Size | US Size | Waist Size | Hip Size | Length(Bottoms) |
---|---|---|---|---|
S | 4 | 64 | 86 | 32 |
M | 6 | 68 | 90 | 33 |
L | 08/10 | 72 | 94 | 34 |
XL | 12 | 76 | 98 | 35 |
Notes:
Please note that the actual color of the product may vary slightly from the images shown due to different lighting conditions and screen settings.
Ensure you check the size chart carefully before ordering to avoid any inconvenience.
Brand Name | DeAn Luxe |
Origin | USA |
Decoration | Sashes |
Fabric Type | Broadcloth |
Pant Style | Regular |
Pattern Type | Solid |
Fit Type | Regular |
Style | Casual |
Material | Terylene |
Age | Middle Age |
Waist Type | High |
Item Type | Shorts |
Closure Type | Zipper Fly |
Model Number | YC81073 |
Material Composition | Polyester |
Craft of Weaving | TAT |
Size Chart (cm)
Size | US Size | Waist Size | Hip Size | Length(Bottoms) |
---|---|---|---|---|
S | 4 | 64 | 86 | 32 |
M | 6 | 68 | 90 | 33 |
L | 08/10 | 72 | 94 | 34 |
XL | 12 | 76 | 98 | 35 |
Notes:
Please note that the actual color of the product may vary slightly from the images shown due to different lighting conditions and screen settings.
Ensure you check the size chart carefully before ordering to avoid any inconvenience.