Brand Name | DeAn Luxe |
Origin | USA |
Decoration | Button |
Decoration | Pockets |
Decoration | Bandage |
Decoration | Zipper |
Fabric Type | Denim |
Pant Style | Regular |
Pattern Type | Solid |
Fit Type | Regular |
Style | Casual |
Material | Polyester |
Age | Middle Age |
Waist Type | High |
Item Type | Shorts |
Closure Type | Button Fly |
Model Number | IT5064 |
Material Composition | Polyester |
Size Chart (cm)
Size | Waist | Hip | Pant Length |
---|---|---|---|
S | 60 | 88 | 34 |
M | 64 | 92 | 34.5 |
L | 68 | 96 | 35 |
XL | 72 | 100 | 35.5 |
Notes
1. All measurements are in CM with 1-3cm measurement tolerance. (1CM=0.39in)
2. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
3. This item has some elasticity, and there is a little color difference between the items and pictures.
Brand Name | DeAn Luxe |
Origin | USA |
Decoration | Button |
Decoration | Pockets |
Decoration | Bandage |
Decoration | Zipper |
Fabric Type | Denim |
Pant Style | Regular |
Pattern Type | Solid |
Fit Type | Regular |
Style | Casual |
Material | Polyester |
Age | Middle Age |
Waist Type | High |
Item Type | Shorts |
Closure Type | Button Fly |
Model Number | IT5064 |
Material Composition | Polyester |
Size Chart (cm)
Size | Waist | Hip | Pant Length |
---|---|---|---|
S | 60 | 88 | 34 |
M | 64 | 92 | 34.5 |
L | 68 | 96 | 35 |
XL | 72 | 100 | 35.5 |
Notes
1. All measurements are in CM with 1-3cm measurement tolerance. (1CM=0.39in)
2. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
3. This item has some elasticity, and there is a little color difference between the items and pictures.