Brand Name | DeAn Luxe |
Origin | USA |
Elasticity | High Stretch |
Sleeve Style | Regular |
Material Composition | Wool |
Pattern Type | Solid |
Fit Type | Regular Fit |
Sleeve Length (cm) | Full |
Style | Office Lady |
Age | Middle Age |
Thickness | Standard |
Decoration | Button |
Clothing Length | Regular |
Material | Wool, Cotton |
Closure Type | Single Breasted |
Collar | O-Neck |
Pattern | A-straight |
Craft of Weaving | Knit |
Percentage of Material | 91%-95% |
Yarn Thickness | Regular Yarn |
Color | White |
Size | S/M/L/XL/2XL |
Style | Korean/Chic/Vacation/Casual/Fashion |
Clothes Type | Sun Protection/Thin Cardigan/Summer Cardigan/Crop Top |
Size Chart (cm)
one size | 53 | 80-106 | 56 | 36 |
- Measure error within 2-4cm is normal.
- This is Asian size, it is usually smaller than Europe's size, please check the above detailed measurement to choose the correct size before you order it.
- As different computers display a different color, the color of the actual item may vary slightly from the images.
Brand Name | DeAn Luxe |
Origin | USA |
Elasticity | High Stretch |
Sleeve Style | Regular |
Material Composition | Wool |
Pattern Type | Solid |
Fit Type | Regular Fit |
Sleeve Length (cm) | Full |
Style | Office Lady |
Age | Middle Age |
Thickness | Standard |
Decoration | Button |
Clothing Length | Regular |
Material | Wool, Cotton |
Closure Type | Single Breasted |
Collar | O-Neck |
Pattern | A-straight |
Craft of Weaving | Knit |
Percentage of Material | 91%-95% |
Yarn Thickness | Regular Yarn |
Color | White |
Size | S/M/L/XL/2XL |
Style | Korean/Chic/Vacation/Casual/Fashion |
Clothes Type | Sun Protection/Thin Cardigan/Summer Cardigan/Crop Top |
Size Chart (cm)
one size | 53 | 80-106 | 56 | 36 |
- Measure error within 2-4cm is normal.
- This is Asian size, it is usually smaller than Europe's size, please check the above detailed measurement to choose the correct size before you order it.
- As different computers display a different color, the color of the actual item may vary slightly from the images.