Brand Name | DeAn Luxe |
Origin | USA |
Material | Cotton |
Material | Spandex |
Elasticity | Non Stretch |
Fabric Type | Softener |
Length | Ankle-Length Pants |
Fit Type | Regular |
Style | Casual |
Decoration | Do old |
Jeans Style | Straight |
Age | Junior |
Waist Type | High |
Thickness | Regular |
Item Type | Jeans |
Closure Type | Zipper Fly |
Wash | Medium |
Size Chart (cm)
Size | Waist (cm) | Hip (cm) | Length (cm) |
S | 64 | 92 | 99 |
M | 68 | 96 | 100 |
L | 72 | 100 | 101 |
XL | 76 | 104 | 102 |
XXL | 80 | 108 | 103 |
Notes
1. The size is Asian size, smaller than US, UK, Australia, EU size. Please tell us your height and weight, and we suggest a suitable size for you.
2. The data is manually tiled measurement, there is an error of 1-3cm, please understand.
3. Due to different shooting light and different monitor resolutions, slight chromatic aberration will be caused. Please take the actual color of the goods as the standard.
Brand Name | DeAn Luxe |
Origin | USA |
Material | Cotton |
Material | Spandex |
Elasticity | Non Stretch |
Fabric Type | Softener |
Length | Ankle-Length Pants |
Fit Type | Regular |
Style | Casual |
Decoration | Do old |
Jeans Style | Straight |
Age | Junior |
Waist Type | High |
Thickness | Regular |
Item Type | Jeans |
Closure Type | Zipper Fly |
Wash | Medium |
Size Chart (cm)
Size | Waist (cm) | Hip (cm) | Length (cm) |
S | 64 | 92 | 99 |
M | 68 | 96 | 100 |
L | 72 | 100 | 101 |
XL | 76 | 104 | 102 |
XXL | 80 | 108 | 103 |
Notes
1. The size is Asian size, smaller than US, UK, Australia, EU size. Please tell us your height and weight, and we suggest a suitable size for you.
2. The data is manually tiled measurement, there is an error of 1-3cm, please understand.
3. Due to different shooting light and different monitor resolutions, slight chromatic aberration will be caused. Please take the actual color of the goods as the standard.