Brand Name | DeAn Luxe |
Origin | USA |
Elasticity | Non Stretch |
Sleeve Style | Regular |
Fabric Type | Polyester |
Pattern Type | |
Fit Type | Slim |
Silhouette | A-Line |
Neckline | Turn-down Collar |
Decoration | Sashes |
Style | Vintage |
Dresses Length | Mid-Calf |
Material | Polyester |
Age | Middle Age |
Closure Type | Single Breasted |
Type | Regular |
Material Composition | Synthetic Fiber |
Waistline | Empire |
Sleeve Length (cm) | Short |
Craft of Weaving | TAT |
Size Chart (cm)
Size (cm) | Length | Bust | Waist | Shoulder | Hip |
---|---|---|---|---|---|
One Size | 108 | 92 | 76 | 37 | 154 |
Note: Measurements may exist 1-3 cm errors due to manual measuring. 1 inch = 2.54 cm.
Brand Name | DeAn Luxe |
Origin | USA |
Elasticity | Non Stretch |
Sleeve Style | Regular |
Fabric Type | Polyester |
Pattern Type | |
Fit Type | Slim |
Silhouette | A-Line |
Neckline | Turn-down Collar |
Decoration | Sashes |
Style | Vintage |
Dresses Length | Mid-Calf |
Material | Polyester |
Age | Middle Age |
Closure Type | Single Breasted |
Type | Regular |
Material Composition | Synthetic Fiber |
Waistline | Empire |
Sleeve Length (cm) | Short |
Craft of Weaving | TAT |
Size Chart (cm)
Size (cm) | Length | Bust | Waist | Shoulder | Hip |
---|---|---|---|---|---|
One Size | 108 | 92 | 76 | 37 | 154 |
Note: Measurements may exist 1-3 cm errors due to manual measuring. 1 inch = 2.54 cm.